NSGAFöU
Rubber-sheathed single-core cable 1,8/3 kV (NSGAFöU), short-circuit and earth-fault proof up to 1000 V, oil resistant, for increased mechanical stress.
Download datasheet (PDF)
Variants
| SECTION (mm²)1×1,5 | APPROX. (AWG)16 | OUTER Ø MIN-MAX (mm)5,1 – 7,0 | COPPER WT. (kg/km)14,4 | CABLE WT. (kg/km)65,0 | Availability On request |
| SECTION (mm²)1×2,5 | APPROX. (AWG)14 | OUTER Ø MIN-MAX (mm)5,6 – 7,5 | COPPER WT. (kg/km)24,0 | CABLE WT. (kg/km)80,0 | Availability On request |
| SECTION (mm²)1×4 | APPROX. (AWG)12 | OUTER Ø MIN-MAX (mm)6,2 – 9,0 | COPPER WT. (kg/km)38,0 | CABLE WT. (kg/km)95,0 | Availability On request |
| SECTION (mm²)1×6 | APPROX. (AWG)10 | OUTER Ø MIN-MAX (mm)6,7 – 9,5 | COPPER WT. (kg/km)58,0 | CABLE WT. (kg/km)110,0 | Availability On request |
| SECTION (mm²)1×10 | APPROX. (AWG)8 | OUTER Ø MIN-MAX (mm)8,1 – 11,0 | COPPER WT. (kg/km)96,0 | CABLE WT. (kg/km)165,0 | Availability On request |
| SECTION (mm²)1×16 | APPROX. (AWG)6 | OUTER Ø MIN-MAX (mm)9,1 – 13,0 | COPPER WT. (kg/km)154,0 | CABLE WT. (kg/km)235,0 | Availability On request |
| SECTION (mm²)1×25 | APPROX. (AWG)4 | OUTER Ø MIN-MAX (mm)11,1 – 15,0 | COPPER WT. (kg/km)240,0 | CABLE WT. (kg/km)360,0 | Availability On request |
| SECTION (mm²)1×35 | APPROX. (AWG)2 | OUTER Ø MIN-MAX (mm)12,3 – 16,5 | COPPER WT. (kg/km)336,0 | CABLE WT. (kg/km)460,0 | Availability On request |
| SECTION (mm²)1×50 | APPROX. (AWG)1 | OUTER Ø MIN-MAX (mm)13,8 – 18,0 | COPPER WT. (kg/km)480,0 | CABLE WT. (kg/km)620,0 | Availability On request |
| SECTION (mm²)1×70 | APPROX. (AWG)2/0 | OUTER Ø MIN-MAX (mm)15,5 – 20,5 | COPPER WT. (kg/km)672,0 | CABLE WT. (kg/km)820,0 | Availability On request |
| SECTION (mm²)1×95 | APPROX. (AWG)3/0 | OUTER Ø MIN-MAX (mm)17,7 – 24,0 | COPPER WT. (kg/km)912,0 | CABLE WT. (kg/km)1070,0 | Availability On request |
| SECTION (mm²)1×120 | APPROX. (AWG)4/0 | OUTER Ø MIN-MAX (mm)19,2 – 26,0 | COPPER WT. (kg/km)1152,0 | CABLE WT. (kg/km)1330,0 | Availability On request |
| SECTION (mm²)1×150 | APPROX. (AWG)300 kcmil | OUTER Ø MIN-MAX (mm)21,1 – 28,0 | COPPER WT. (kg/km)1440,0 | CABLE WT. (kg/km)1620,0 | Availability On request |
| SECTION (mm²)1×185 | APPROX. (AWG)350 kcmil | OUTER Ø MIN-MAX (mm)23,1 – 31,0 | COPPER WT. (kg/km)1776,0 | CABLE WT. (kg/km)1960,0 | Availability On request |
| SECTION (mm²)1×240 | APPROX. (AWG)500 kcmil | OUTER Ø MIN-MAX (mm)26,0 – 34,5 | COPPER WT. (kg/km)2304,0 | CABLE WT. (kg/km)2570,0 | Availability On request |
| SECTION (mm²)1×300 | APPROX. (AWG)600 kcmil | OUTER Ø MIN-MAX (mm)28,4 – 38,0 | COPPER WT. (kg/km)2880,0 | CABLE WT. (kg/km)3180,0 | Availability On request |
Construction
ConductorCu kalajisan, fina žica, kl.5 / tinned
InsulationGuma EPR, tip 3GI3 (VDE 0207-20)
SheathPolihloropren, tip 5GM3 (VDE 0207-21)
ColourCrna ili narandžasta / black or orange
Technical data
Voltage1,8 / 3 kV
Test voltage6 kV
Max. cond.+90 °C
Mobile-25 … +80 °C
Fixed-40 … +80 °C
Bending10 × D (6 × D fiksno)
Application
For rail vehicles, buses and dry rooms. Short-circuit and earth-fault proof up to 1000 V in switchgear and distribution boards. For pipes, ducts, moving parts and device wiring; not on trays and ladders.
Standards
DIN VDE 0250-602 · EN 60332-1-2 · EN 60811-404
Documents
NSGAFöU · PDF · 340 KBDownload datasheet (PDF)