H07Z-K
Low-voltage flexible halogen-free copper wire (H07Z-K), class-5 stranded, 450/750 V, standard HD 22.9.
Download datasheet (PDF)
Variants
| SECTION (mm²)1,5 | OUTER Ø NOM (mm)2,9 | OUTER Ø MAX (mm)3,5 | CABLE WT. (kg/km)20 | Availability On request |
| SECTION (mm²)2,5 | OUTER Ø NOM (mm)3,6 | OUTER Ø MAX (mm)4,3 | CABLE WT. (kg/km)28 | Availability On request |
| SECTION (mm²)4 | OUTER Ø NOM (mm)4,1 | OUTER Ø MAX (mm)4,9 | CABLE WT. (kg/km)37 | Availability On request |
| SECTION (mm²)6 | OUTER Ø NOM (mm)4,6 | OUTER Ø MAX (mm)5,5 | CABLE WT. (kg/km)48 | Availability On request |
| SECTION (mm²)10 | OUTER Ø NOM (mm)6,0 | OUTER Ø MAX (mm)7,1 | CABLE WT. (kg/km)66 | Availability On request |
| SECTION (mm²)16 | OUTER Ø NOM (mm)7,1 | OUTER Ø MAX (mm)8,4 | CABLE WT. (kg/km)88 | Availability On request |
| SECTION (mm²)25 | OUTER Ø NOM (mm)8,7 | OUTER Ø MAX (mm)10,6 | CABLE WT. (kg/km)117 | Availability On request |
| SECTION (mm²)35 | OUTER Ø NOM (mm)9,4 | OUTER Ø MAX (mm)12,1 | CABLE WT. (kg/km)144 | Availability On request |
| SECTION (mm²)50 | OUTER Ø NOM (mm)11,8 | OUTER Ø MAX (mm)14,4 | CABLE WT. (kg/km)175 | Availability On request |
Construction
ConductorBakarno uže, klasa 5 / Cu rope, cl.5
InsulationBez halogena (HFFR) / Halogen-free
StandardHD 22.9
Technical data
Voltage450 / 750 V
Max. operating90 °C
Short-circuit250 °C
Min. handling10 °C
Max. pull50 N/mm²
Smoke densityEN 61034-2
Application
Internal wiring of appliances and lighting fixtures where a halogen-free, environmentally friendly cable is required. Registered in the Building Materials Database for Nordic Swan Ecolabelled buildings.
Standards
HD22.9
HD 22.9 · EN 60332-1 · EN 61034-2 · RoHS
Documents
H07Z-K · PDF · 450 KBDownload datasheet (PDF)