SiF
High-temperature flexible wire with silicone-rubber insulation (SiF / FG4), class-5 stranded copper, 300/500 V, up to +180 °C.
Download datasheet (PDF)
Variants
| SECTION (mm²)0,50 | RESISTANCE (Ω/km)39,0 | OUTER Ø (mm)2,2 | CABLE WT. (kg/km)8,5 | Availability On request |
| SECTION (mm²)0,75 | RESISTANCE (Ω/km)26,0 | OUTER Ø (mm)2,4 | CABLE WT. (kg/km)12 | Availability On request |
| SECTION (mm²)1 | RESISTANCE (Ω/km)19,5 | OUTER Ø (mm)2,5 | CABLE WT. (kg/km)14,8 | Availability On request |
| SECTION (mm²)1,5 | RESISTANCE (Ω/km)13,3 | OUTER Ø (mm)2,8 | CABLE WT. (kg/km)20,5 | Availability On request |
| SECTION (mm²)2,5 | RESISTANCE (Ω/km)7,98 | OUTER Ø (mm)3,5 | CABLE WT. (kg/km)31,5 | Availability On request |
| SECTION (mm²)4 | RESISTANCE (Ω/km)4,95 | OUTER Ø (mm)4,3 | CABLE WT. (kg/km)48 | Availability On request |
| SECTION (mm²)6 | RESISTANCE (Ω/km)3,30 | OUTER Ø (mm)4,8 | CABLE WT. (kg/km)72 | Availability On request |
| SECTION (mm²)10 | RESISTANCE (Ω/km)1,91 | OUTER Ø (mm)6,2 | CABLE WT. (kg/km)120 | Availability On request |
| SECTION (mm²)16 | RESISTANCE (Ω/km)1,21 | OUTER Ø (mm)7,7 | CABLE WT. (kg/km)187 | Availability On request |
| SECTION (mm²)25 | RESISTANCE (Ω/km)0,780 | OUTER Ø (mm)9,4 | CABLE WT. (kg/km)286 | Availability On request |
| SECTION (mm²)35 | RESISTANCE (Ω/km)0,554 | OUTER Ø (mm)10,6 | CABLE WT. (kg/km)390 | Availability On request |
| SECTION (mm²)50 | RESISTANCE (Ω/km)0,386 | OUTER Ø (mm)12,5 | CABLE WT. (kg/km)550 | Availability On request |
| SECTION (mm²)70 | RESISTANCE (Ω/km)0,272 | OUTER Ø (mm)14,3 | CABLE WT. (kg/km)750 | Availability On request |
| SECTION (mm²)95 | RESISTANCE (Ω/km)0,206 | OUTER Ø (mm)16,7 | CABLE WT. (kg/km)1030 | Availability On request |
| SECTION (mm²)120 | RESISTANCE (Ω/km)0,161 | OUTER Ø (mm)19 | CABLE WT. (kg/km)1260 | Availability On request |
Construction
ConductorBakarno uže klase 5 / Cu rope, cl.5
InsulationSilikonska guma / Silicone rubber
Halogen-freeEN 50267 · IEC 60754
ColourPo zahtevu / On request
Technical data
Voltage300 / 500 V
Max. voltage550 V
Test voltage2 kV
Max. working+180 °C
Short-circ.350 °C
Min. laying-40 °C
BendingØ × 3
Application
For fixed installation within equipment. Suitable for home appliances with high heat development and for industrial environments at high and low temperatures.
Standards
CEI EN 60228 (kl.5) · EN 60332-1-2 · EN 50267 / IEC 60754
Documents
SiF · PDF · 354 KBDownload datasheet (PDF)