GSW
Galvanized steel wire strand (GSW) made from hard-drawn round steel wires, concentrically stranded for overhead electrical lines.
Download datasheet (PDF)
Variants
| CONSTRUCTION (n/Ø mm)3/1,80 | STRAND Ø (mm)3,9 | GRADE 350 (kN)2,65 | GRADE 480 (kN)3,66 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)60 | Availability On request |
| CONSTRUCTION (n/Ø mm)3/2,65 | STRAND Ø (mm)5,7 | GRADE 350 (kN)5,80 | GRADE 480 (kN)7,95 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)130 | Availability On request |
| CONSTRUCTION (n/Ø mm)3/3,25 | STRAND Ø (mm)7,0 | GRADE 350 (kN)8,70 | GRADE 480 (kN)11,95 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)195 | Availability On request |
| CONSTRUCTION (n/Ø mm)3/4,00 | STRAND Ø (mm)8,6 | GRADE 350 (kN)13,20 | GRADE 480 (kN)18,10 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)295 | Availability On request |
| CONSTRUCTION (n/Ø mm)4/1,80 | STRAND Ø (mm)4,4 | GRADE 350 (kN)3,55 | GRADE 480 (kN)4,90 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)80 | Availability On request |
| CONSTRUCTION (n/Ø mm)4/2,65 | STRAND Ø (mm)6,4 | GRADE 350 (kN)7,70 | GRADE 480 (kN)10,60 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)172 | Availability On request |
| CONSTRUCTION (n/Ø mm)4/3,25 | STRAND Ø (mm)7,9 | GRADE 350 (kN)11,60 | GRADE 480 (kN)15,90 | GRADE 700 (kN)— | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)260 | Availability On request |
| CONSTRUCTION (n/Ø mm)4/4,00 | STRAND Ø (mm)9,7 | GRADE 350 (kN)17,60 | GRADE 480 (kN)24,10 | GRADE 700 (kN)35,20 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)390 | Availability On request |
| CONSTRUCTION (n/Ø mm)5/1,50 | STRAND Ø (mm)4,1 | GRADE 350 (kN)3,10 | GRADE 480 (kN)4,24 | GRADE 700 (kN)6,18 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)69 | Availability On request |
| CONSTRUCTION (n/Ø mm)5/1,80 | STRAND Ø (mm)4,9 | GRADE 350 (kN)4,45 | GRADE 480 (kN)6,10 | GRADE 700 (kN)8,90 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)95 | Availability On request |
| CONSTRUCTION (n/Ø mm)5/2,65 | STRAND Ø (mm)7,2 | GRADE 350 (kN)9,65 | GRADE 480 (kN)13,25 | GRADE 700 (kN)19,30 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)220 | Availability On request |
| CONSTRUCTION (n/Ø mm)5/3,25 | STRAND Ø (mm)8,8 | GRADE 350 (kN)14,50 | GRADE 480 (kN)19,90 | GRADE 700 (kN)29,00 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)320 | Availability On request |
| CONSTRUCTION (n/Ø mm)5/4,00 | STRAND Ø (mm)10,8 | GRADE 350 (kN)22,00 | GRADE 480 (kN)30,15 | GRADE 700 (kN)43,95 | GRADE 850 (kN)— | GRADE 1000 (kN)— | GRADE 1150 (kN)— | GRADE 1300 (kN)— | MASS (kg/km)490 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/0,56 | STRAND Ø (mm)1,7 | GRADE 350 (kN)0,60 | GRADE 480 (kN)0,83 | GRADE 700 (kN)1,20 | GRADE 850 (kN)— | GRADE 1000 (kN)1,70 | GRADE 1150 (kN)1,98 | GRADE 1300 (kN)2,24 | MASS (kg/km)14 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/0,71 | STRAND Ø (mm)2,1 | GRADE 350 (kN)0,97 | GRADE 480 (kN)1,33 | GRADE 700 (kN)1,94 | GRADE 850 (kN)— | GRADE 1000 (kN)2,75 | GRADE 1150 (kN)3,19 | GRADE 1300 (kN)3,60 | MASS (kg/km)28 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/0,85 | STRAND Ø (mm)2,6 | GRADE 350 (kN)1,39 | GRADE 480 (kN)1,90 | GRADE 700 (kN)2,80 | GRADE 850 (kN)— | GRADE 1000 (kN)3,95 | GRADE 1150 (kN)4,57 | GRADE 1300 (kN)5,15 | MASS (kg/km)31 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/0,90 | STRAND Ø (mm)2,7 | GRADE 350 (kN)1,55 | GRADE 480 (kN)2,14 | GRADE 700 (kN)3,10 | GRADE 850 (kN)— | GRADE 1000 (kN)4,45 | GRADE 1150 (kN)5,12 | GRADE 1300 (kN)5,80 | MASS (kg/km)35 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/1,00 | STRAND Ø (mm)3,0 | GRADE 350 (kN)1,92 | GRADE 480 (kN)2,64 | GRADE 700 (kN)3,85 | GRADE 850 (kN)— | GRADE 1000 (kN)5,50 | GRADE 1150 (kN)6,32 | GRADE 1300 (kN)7,15 | MASS (kg/km)43 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/1,25 | STRAND Ø (mm)3,8 | GRADE 350 (kN)3,01 | GRADE 480 (kN)4,10 | GRADE 700 (kN)6,00 | GRADE 850 (kN)— | GRADE 1000 (kN)8,55 | GRADE 1150 (kN)9,88 | GRADE 1300 (kN)11,15 | MASS (kg/km)67 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/1,40 | STRAND Ø (mm)4,2 | GRADE 350 (kN)3,75 | GRADE 480 (kN)5,17 | GRADE 700 (kN)7,54 | GRADE 850 (kN)9,16 | GRADE 1000 (kN)10,75 | GRADE 1150 (kN)12,35 | GRADE 1300 (kN)14,00 | MASS (kg/km)84 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/RSa | STRAND Ø (mm)4,3 | GRADE 350 (kN)3,85 | GRADE 480 (kN)5,28 | GRADE 700 (kN)7,70 | GRADE 850 (kN)9,35 | GRADE 1000 (kN)11,00 | GRADE 1150 (kN)12,65 | GRADE 1300 (kN)14,30 | MASS (kg/km)86 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/1,60 | STRAND Ø (mm)4,8 | GRADE 350 (kN)4,90 | GRADE 480 (kN)6,75 | GRADE 700 (kN)9,85 | GRADE 850 (kN)11,95 | GRADE 1000 (kN)14,10 | GRADE 1150 (kN)16,20 | GRADE 1300 (kN)18,30 | MASS (kg/km)110 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/1,80 | STRAND Ø (mm)5,4 | GRADE 350 (kN)6,23 | GRADE 480 (kN)8,55 | GRADE 700 (kN)12,45 | GRADE 850 (kN)— | GRADE 1000 (kN)17,80 | GRADE 1150 (kN)20,50 | GRADE 1300 (kN)23,20 | MASS (kg/km)140 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/2,00 | STRAND Ø (mm)6,0 | GRADE 350 (kN)7,70 | GRADE 480 (kN)10,55 | GRADE 700 (kN)15,40 | GRADE 850 (kN)— | GRADE 1000 (kN)22,00 | GRADE 1150 (kN)25,30 | GRADE 1300 (kN)28,60 | MASS (kg/km)170 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/2,36 | STRAND Ø (mm)7,1 | GRADE 350 (kN)10,70 | GRADE 480 (kN)14,70 | GRADE 700 (kN)21,40 | GRADE 850 (kN)— | GRADE 1000 (kN)30,60 | GRADE 1150 (kN)35,20 | GRADE 1300 (kN)39,80 | MASS (kg/km)240 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/2,65 | STRAND Ø (mm)8,0 | GRADE 350 (kN)13,50 | GRADE 480 (kN)18,50 | GRADE 700 (kN)27,00 | GRADE 850 (kN)— | GRADE 1000 (kN)38,60 | GRADE 1150 (kN)44,40 | GRADE 1300 (kN)50,20 | MASS (kg/km)300 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/3,00 | STRAND Ø (mm)9,0 | GRADE 350 (kN)17,30 | GRADE 480 (kN)23,75 | GRADE 700 (kN)34,65 | GRADE 850 (kN)— | GRADE 1000 (kN)49,50 | GRADE 1150 (kN)56,90 | GRADE 1300 (kN)64,30 | MASS (kg/km)392 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/3,15 | STRAND Ø (mm)9,5 | GRADE 350 (kN)19,10 | GRADE 480 (kN)26,20 | GRADE 700 (kN)38,20 | GRADE 850 (kN)— | GRADE 1000 (kN)54,55 | GRADE 1150 (kN)62,75 | GRADE 1300 (kN)70,90 | MASS (kg/km)430 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/3,25 | STRAND Ø (mm)9,8 | GRADE 350 (kN)20,30 | GRADE 480 (kN)27,85 | GRADE 700 (kN)40,65 | GRADE 850 (kN)— | GRADE 1000 (kN)58,05 | GRADE 1150 (kN)66,80 | GRADE 1300 (kN)75,50 | MASS (kg/km)460 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/3,65 | STRAND Ø (mm)11,0 | GRADE 350 (kN)25,60 | GRADE 480 (kN)35,15 | GRADE 700 (kN)51,25 | GRADE 850 (kN)— | GRADE 1000 (kN)73,25 | GRADE 1150 (kN)84,20 | GRADE 1300 (kN)95,20 | MASS (kg/km)570 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/4,00 | STRAND Ø (mm)12,0 | GRADE 350 (kN)30,90 | GRADE 480 (kN)42,20 | GRADE 700 (kN)61,60 | GRADE 850 (kN)— | GRADE 1000 (kN)88,00 | GRADE 1150 (kN)101,0 | GRADE 1300 (kN)114,0 | MASS (kg/km)690 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/4,25 | STRAND Ø (mm)12,8 | GRADE 350 (kN)34,75 | GRADE 480 (kN)47,65 | GRADE 700 (kN)69,50 | GRADE 850 (kN)— | GRADE 1000 (kN)99,30 | GRADE 1150 (kN)114,0 | GRADE 1300 (kN)129,0 | MASS (kg/km)780 | Availability On request |
| CONSTRUCTION (n/Ø mm)7/4,75 | STRAND Ø (mm)14,0 | GRADE 350 (kN)43,40 | GRADE 480 (kN)59,45 | GRADE 700 (kN)86,80 | GRADE 850 (kN)— | GRADE 1000 (kN)124,0 | GRADE 1150 (kN)142,7 | GRADE 1300 (kN)161,3 | MASS (kg/km)970 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/1,00 | STRAND Ø (mm)5,0 | GRADE 350 (kN)5,22 | GRADE 480 (kN)7,16 | GRADE 700 (kN)10,45 | GRADE 850 (kN)— | GRADE 1000 (kN)14,92 | GRADE 1150 (kN)17,16 | GRADE 1300 (kN)19,40 | MASS (kg/km)120 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/1,25 | STRAND Ø (mm)6,3 | GRADE 350 (kN)8,16 | GRADE 480 (kN)11,19 | GRADE 700 (kN)16,32 | GRADE 850 (kN)— | GRADE 1000 (kN)23,32 | GRADE 1150 (kN)26,81 | GRADE 1300 (kN)30,31 | MASS (kg/km)180 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/1,40 | STRAND Ø (mm)7,0 | GRADE 350 (kN)10,24 | GRADE 480 (kN)14,04 | GRADE 700 (kN)20,47 | GRADE 850 (kN)— | GRADE 1000 (kN)29,25 | GRADE 1150 (kN)33,64 | GRADE 1300 (kN)38,02 | MASS (kg/km)230 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/1,60 | STRAND Ø (mm)8,0 | GRADE 350 (kN)13,37 | GRADE 480 (kN)18,34 | GRADE 700 (kN)26,75 | GRADE 850 (kN)— | GRADE 1000 (kN)38,20 | GRADE 1150 (kN)43,93 | GRADE 1300 (kN)49,66 | MASS (kg/km)300 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/2,00 | STRAND Ø (mm)10,0 | GRADE 350 (kN)20,90 | GRADE 480 (kN)28,65 | GRADE 700 (kN)41,78 | GRADE 850 (kN)50,74 | GRADE 1000 (kN)59,69 | GRADE 1150 (kN)68,64 | GRADE 1300 (kN)77,60 | MASS (kg/km)470 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/2,50 | STRAND Ø (mm)12,5 | GRADE 350 (kN)32,65 | GRADE 480 (kN)44,80 | GRADE 700 (kN)65,29 | GRADE 850 (kN)79,28 | GRADE 1000 (kN)93,27 | GRADE 1150 (kN)107,3 | GRADE 1300 (kN)121,3 | MASS (kg/km)730 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/3,00 | STRAND Ø (mm)15,0 | GRADE 350 (kN)47,00 | GRADE 480 (kN)64,50 | GRADE 700 (kN)94,00 | GRADE 850 (kN)114,1 | GRADE 1000 (kN)134,3 | GRADE 1150 (kN)154,5 | GRADE 1300 (kN)174,6 | MASS (kg/km)1050 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/3,55 | STRAND Ø (mm)17,8 | GRADE 350 (kN)65,80 | GRADE 480 (kN)90,27 | GRADE 700 (kN)131,6 | GRADE 850 (kN)159,9 | GRADE 1000 (kN)188,0 | GRADE 1150 (kN)216,3 | GRADE 1300 (kN)244,5 | MASS (kg/km)1470 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/4,00 | STRAND Ø (mm)20,0 | GRADE 350 (kN)83,55 | GRADE 480 (kN)114,6 | GRADE 700 (kN)167,1 | GRADE 850 (kN)203,0 | GRADE 1000 (kN)238,7 | GRADE 1150 (kN)274,6 | GRADE 1300 (kN)310,4 | MASS (kg/km)1870 | Availability On request |
| CONSTRUCTION (n/Ø mm)19/4,75 | STRAND Ø (mm)23,8 | GRADE 350 (kN)117,85 | GRADE 480 (kN)161,6 | GRADE 700 (kN)235,7 | GRADE 850 (kN)286,0 | GRADE 1000 (kN)336,7 | GRADE 1150 (kN)387,2 | GRADE 1300 (kN)437,7 | MASS (kg/km)2630 | Availability On request |
Construction
WireTvrdo vučeni okrugli čelik / Hard-drawn round steel
CoatingCink / Zinc-coated (galvanized)
StrandingKoncentrično užetovano / Concentric-lay
SurfacePocinkovana / Galvanized
Technical data
MaterialČelična žica / Steel wire
CoatingCink / Zinc
TypeGSW (SC/GZ)
Stranding3, 4, 5, 7 ili 19 žica
Grades350 – 1300
TableBS 183
Application
Used as overhead shield and earth wire to conduct lightning current safely to ground, and as the steel core of ACSR conductors where higher tensile strength is required.
Standards
IEC61089
BS 183 · IEC 61089 · ASTM A 475 · AS 1222.1 · GB/T 1179
Documents
GSW · PDF · 399 KBDownload datasheet (PDF)