Cu_rope
Cu uže · Cu_rope
Copper earthing rope, class 2, soft-annealed and compacted, to EN 60228.
Download datasheet (PDF)
Variants
| NOMINAL CROSS-SECTION (mm²)10 | CONSTRUCTION (No. × Ø) (n × mm)7 × 1,35 | OVERALL DIAMETER (APPROX.) (mm)3,70 | MAX. RESISTANCE AT 20°C (Ω/km)1,83 | WEIGHT (APPROX.) (kg/km)84 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)16 | CONSTRUCTION (No. × Ø) (n × mm)7 × 1,70 | OVERALL DIAMETER (APPROX.) (mm)4,75 | MAX. RESISTANCE AT 20°C (Ω/km)1,15 | WEIGHT (APPROX.) (kg/km)136 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)25 | CONSTRUCTION (No. × Ø) (n × mm)7 × 2,10 | OVERALL DIAMETER (APPROX.) (mm)6,10 | MAX. RESISTANCE AT 20°C (Ω/km)0,727 | WEIGHT (APPROX.) (kg/km)218 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)35 | CONSTRUCTION (No. × Ø) (n × mm)7 × 2,50 | OVERALL DIAMETER (APPROX.) (mm)7,15 | MAX. RESISTANCE AT 20°C (Ω/km)0,524 | WEIGHT (APPROX.) (kg/km)302 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)50 | CONSTRUCTION (No. × Ø) (n × mm)7 × 2,90 | OVERALL DIAMETER (APPROX.) (mm)8,40 | MAX. RESISTANCE AT 20°C (Ω/km)0,387 | WEIGHT (APPROX.) (kg/km)408 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)50 | CONSTRUCTION (No. × Ø) (n × mm)19 × 1,81 | OVERALL DIAMETER (APPROX.) (mm)8,40 | MAX. RESISTANCE AT 20°C (Ω/km)0,387 | WEIGHT (APPROX.) (kg/km)408 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)70 | CONSTRUCTION (No. × Ø) (n × mm)19 × 2,14 | OVERALL DIAMETER (APPROX.) (mm)9,90 | MAX. RESISTANCE AT 20°C (Ω/km)0,268 | WEIGHT (APPROX.) (kg/km)590 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)95 | CONSTRUCTION (No. × Ø) (n × mm)18 × 2,72 | OVERALL DIAMETER (APPROX.) (mm)11,50 | MAX. RESISTANCE AT 20°C (Ω/km)0,193 | WEIGHT (APPROX.) (kg/km)820 | Availability On request |
| NOMINAL CROSS-SECTION (mm²)120 | CONSTRUCTION (No. × Ø) (n × mm)18 × 3,00 | OVERALL DIAMETER (APPROX.) (mm)12,80 | MAX. RESISTANCE AT 20°C (Ω/km)0,153 | WEIGHT (APPROX.) (kg/km)1040 | Availability On request |
Construction
ConductorBakar (Cu), klasa 2 (IEC 60228)
StrandingVišežično uže, kompaktirano
TemperMeko žareno / Soft-annealed
SurfaceGola bakarna žica / Bare copper
Technical data
MaterialBakar / Copper
Class2 (IEC / EN 60228)
ConstructionVišežično, kompaktirano
TemperMeko žareno / Annealed
Resistance 20 °Cvidi tabelu / see table
Cross-sections10 – 120 mm²
Application
Copper rope is used for earthing purposes in electrical installations in heavy-current systems.
Standards
IEC60228
EN 60228 · IEC 60228
Documents
Cu_rope · PDF · 336 KBDownload datasheet (PDF)