SPDG-N108R12
N-type TOPCon bifacial module, 500-515 Wp — 108 cells, N-type Mono-Crystalline, 182.2mm×105mm.
Download datasheet (PDF)
500 W
- EFFICIENCY
- 22,50 %
- Voc
- 40,01 V
- Isc
- 15,83 A
505 W
- EFFICIENCY
- 22,72 %
- Voc
- 40,24 V
- Isc
- 15,88 A
510 W
- EFFICIENCY
- 22,95 %
- Voc
- 40,48 V
- Isc
- 15,93 A
515 W
- EFFICIENCY
- 23,17 %
- Voc
- 40,71 V
- Isc
- 15,98 A
Variants
| POWER Pmax (W)500 | Vmp (V)33,38 | Imp (A)14,98 | Voc (V)40,01 | Isc (A)15,83 | EFFICIENCY (%)22,50 | Availability On request |
| POWER Pmax (W)505 | Vmp (V)33,6 | Imp (A)15,03 | Voc (V)40,24 | Isc (A)15,88 | EFFICIENCY (%)22,72 | Availability On request |
| POWER Pmax (W)510 | Vmp (V)33,85 | Imp (A)15,07 | Voc (V)40,48 | Isc (A)15,93 | EFFICIENCY (%)22,95 | Availability On request |
| POWER Pmax (W)515 | Vmp (V)34,09 | Imp (A)15,11 | Voc (V)40,71 | Isc (A)15,98 | EFFICIENCY (%)23,17 | Availability On request |
Reference tables
| POWER (STC) (W)500 | POWER Pmax (W)378,10 | Vmp (V)31,40 | Imp (A)12,04 | Voc (V)37,90 | Isc (A)12,75 |
| POWER (STC) (W)505 | POWER Pmax (W)382,20 | Vmp (V)31,60 | Imp (A)12,08 | Voc (V)38,10 | Isc (A)12,79 |
| POWER (STC) (W)510 | POWER Pmax (W)386,4 | Vmp (V)31,9 | Imp (A)12,12 | Voc (V)38,4 | Isc (A)12,83 |
| POWER (STC) (W)515 | POWER Pmax (W)390,3 | Vmp (V)32,1 | Imp (A)12,18 | Voc (V)38,6 | Isc (A)12,87 |
Construction
Cell108 ćelije, N-tip monokristalne, 182,2×105 mm
Front glass2,0 mm staklo, antirefleksno
Back glass2,0 mm termički ojačano staklo
FrameAnodizovani aluminijum
J-boxIP68 · 3 bajpas diode
ConnectorMC4 · 4 mm² / 1100 mm/po meri
Technical data
Power range500–515 Wp
Max. efficiency23,17 %
Voc (max)40,71 V
Isc (max)15,98 A
Max. system1500 V DC
Bifacial gaindo +15 %
Application
Bifacial N-type TOPCon module for on-grid and off-grid PV systems — rooftop, commercial and utility plants. High yield from diffuse and rear-side reflected light.
Standards
TÜV SÜD · CE · ISO · INMETRO
Documents
SPDG-N108R12 · PDF · 903 KBDownload datasheet (PDF)