HZH
HZH is a series of high-voltage, stackable LiFePO4 (LFP) battery modules for 400 V, 800 V and 1200 V energy-storage systems. Modules stack into a custom high-voltage rack with an integrated high-voltage box and BMS monitoring.
Download datasheet (PDF)
Variants
| ModelLFP48100 | Battery · Nominal voltage48 V | Battery · Nominal capacity (Wh)4800 Wh | Battery · Usable capacity (Wh)4320 Wh | Voltage & current · Discharge voltage42 V | Voltage & current · Charge voltage54 V | Voltage & current · Recommend charge/discharge current50 A | Voltage & current · Max charge/discharge current100 A | Physical · Dimension480 × 430 × 178 mm | Physical · Weight46,3 kg | General · Cycle life≥ 4000 @ 25 °C | Availability On request |
| ModelLFP51100 | Battery · Nominal voltage51,2 V | Battery · Nominal capacity (Wh)5120 Wh | Battery · Usable capacity (Wh)4608 Wh | Voltage & current · Discharge voltage44,8 V | Voltage & current · Charge voltage57,6 V | Voltage & current · Recommend charge/discharge current50 A | Voltage & current · Max charge/discharge current100 A | Physical · Dimension480 × 430 × 178 mm | Physical · Weight48,8 kg | General · Cycle life≥ 4000 @ 25 °C | Availability On request |
| ModelLFP25200 | Battery · Nominal voltage25,6 V | Battery · Nominal capacity (Wh)5120 Wh | Battery · Usable capacity (Wh)4608 Wh | Voltage & current · Discharge voltage22,4 V | Voltage & current · Charge voltage28,8 V | Voltage & current · Recommend charge/discharge current100 A | Voltage & current · Max charge/discharge current200 A | Physical · Dimension480 × 430 × 178 mm | Physical · Weight48,8 kg | General · Cycle life≥ 4000 @ 25 °C | Availability On request |
| ModelLFP76120 | Battery · Nominal voltage76,8 V | Battery · Nominal capacity (Wh)9216 Wh | Battery · Usable capacity (Wh)8294 Wh | Voltage & current · Discharge voltage67,2 V | Voltage & current · Charge voltage86,4 V | Voltage & current · Recommend charge/discharge current120 A | Voltage & current · Max charge/discharge current150 A | Physical · Dimension527 × 677 × 202 mm | Physical · Weight86 kg | General · Cycle life≥ 4000 @ 25 °C | Availability On request |
| ModelLFP51280 | Battery · Nominal voltage51,2 V | Battery · Nominal capacity (Wh)14336 Wh | Battery · Usable capacity (Wh)12902 Wh | Voltage & current · Discharge voltage44,8 V | Voltage & current · Charge voltage57,6 V | Voltage & current · Recommend charge/discharge current140 A | Voltage & current · Max charge/discharge current280 A | Physical · Dimension885 × 434 × 238,2 mm | Physical · Weight108 kg | General · Cycle life≥ 6000 @ 25 °C | Availability On request |
| ModelLFP51314 | Battery · Nominal voltage51,2 V | Battery · Nominal capacity (Wh)16076,8 Wh | Battery · Usable capacity (Wh)14469 Wh | Voltage & current · Discharge voltage44,8 V | Voltage & current · Charge voltage57,6 V | Voltage & current · Recommend charge/discharge current157 A | Voltage & current · Max charge/discharge current314 A | Physical · Dimension885 × 434 × 238,2 mm | Physical · Weight108 kg | General · Cycle life≥ 6000 @ 25 °C | Availability On request |
Reference tables
| CharacteristicHemija ćelije | ValueLiFePO4 (LFP) |
| CharacteristicRadna temperatura | Value0 ~ 40 °C |
| CharacteristicTemperatura skladištenja | Value-20 ~ 70 °C |
| CharacteristicVlažnost | Value15 ~ 80 % |
| CharacteristicKomunikacija | ValueCAN/RS485 |
| CharacteristicProjektovani vek | Value10+ godina |
| CharacteristicUnutrašnja otpornost | Value≤ 50 mΩ |
| CharacteristicSopstvena potrošnja | Value≤ 10 W |
| CharacteristicNadzor | ValueNapon sistema / Napon ćelije / Temp. ćelije / Struja sistema / SOC |
Technical data
SeriesHZH
ChemistryLiFePO4 (LFP)
Voltage400 / 800 / 1200 V
Capacity4,8 – 16,1 kWh / modul
Cycle life≥ 4000 – 6000 @ 25 °C
Warranty5 god. / 5 yr
Design life10+ god.
Application
Designed for commercial and industrial (C&I) energy-storage systems, PV integration, peak-shaving and backup power where a high DC bus voltage is required. Compatible with Deye, ATESS, Megarevo, Sinexcel, KELONG, Growatt and other inverter brands.
Standards
CE
IEC
UN38.3
MSDS
CE · IEC · UN38.3 · MSDS
Documents
HZH · PDF · 741 KBDownload datasheet (PDF)
Compatible equipment
High voltage string (125–600 V DC)