SP-H3
Three-phase 6–12 kW hybrid inverter series with high-voltage battery (125–600 V), 2 MPPT inputs and EPS backup output — 4 models.
Download datasheet (PDF)
Variants
| ModelSP6KH3 | PV input · Max. input power7,8 kW | AC output · Max. output power6,6 kVA | AC output · Max. output current9,5 A | Battery · Max. charge/discharge power6,6 kW | EPS backup output · Max. output power6,6 kVA | EPS backup output · Rated current9,5 A | General data · Battery charge/discharge eff.97,5 % | General data · Max. DC efficiency97,9 % | General data · Euro efficiency97,2 % | Availability On request |
| ModelSP8KH3 | PV input · Max. input power10,4 kW | AC output · Max. output power8,8 kVA | AC output · Max. output current12,7 A | Battery · Max. charge/discharge power8,8 kW | EPS backup output · Max. output power8,8 kVA | EPS backup output · Rated current12,7 A | General data · Battery charge/discharge eff.97,5 % | General data · Max. DC efficiency97,9 % | General data · Euro efficiency97,2 % | Availability On request |
| ModelSP10KH3 | PV input · Max. input power13 kW | AC output · Max. output power11 kVA | AC output · Max. output current15,9 A | Battery · Max. charge/discharge power11 kW | EPS backup output · Max. output power11 kVA | EPS backup output · Rated current15,9 A | General data · Battery charge/discharge eff.97,5 % | General data · Max. DC efficiency98,2 % | General data · Euro efficiency97,5 % | Availability On request |
| ModelSP12KH3 | PV input · Max. input power15,6 kW | AC output · Max. output power13,2 kVA | AC output · Max. output current19,1 A | Battery · Max. charge/discharge power13,2 kW | EPS backup output · Max. output power13,2 kVA | EPS backup output · Rated current19,1 A | General data · Battery charge/discharge eff.97,6 % | General data · Max. DC efficiency98,2 % | General data · Euro efficiency97,5 % | Availability On request |
Reference tables
| CharacteristicMaks. PV napon | Value1000 V |
| CharacteristicMPPT opseg | Value125–850 V |
| CharacteristicMaks. ulazna struja | Value12,5 A × 2 |
| CharacteristicMPPT / stringovi | Value2 / 1 |
| CharacteristicNazivni napon / opseg | Value400 Vac / 360–440 Vac |
| CharacteristicFrekvencija | Value50 / 60 Hz |
| CharacteristicFaktor snage | Value0,99 ind – 0,99 kap |
| CharacteristicTHDi | Value< 3 % |
| CharacteristicTopologija izlaza | Value3W + N + PE |
| CharacteristicOpseg napona | Value125–600 V |
| CharacteristicStruja punj. / pražnj. | Value50 A |
| CharacteristicTip baterije | ValueLitijum-jonska / olovna |
| CharacteristicKomunikacija | ValueCAN / RS485 |
| CharacteristicNazivni napon | Value400 Vac |
| CharacteristicFrekvencija | Value50 / 60 Hz |
| CharacteristicVreme prebacivanja | Value< 20 ms |
| CharacteristicTHDu | Value< 2 % |
| CharacteristicMPPT efikasnost | Value99,5 % |
| CharacteristicKlasa zaštite | ValueIP65 |
| CharacteristicNivo buke | Value< 35 dB |
| CharacteristicRadna temperatura | Value−25 … +60 °C |
| CharacteristicHlađenje | ValuePrirodno |
| CharacteristicRelativna vlažnost | Value0–95 % (bez kondenzacije) |
| CharacteristicNadmorska visina | Value2000 m |
| CharacteristicDimenzije (Š×D×V) | Value530 × 200 × 560 mm |
| CharacteristicMasa | Value29 kg |
| CharacteristicTopologija invertera | ValueBez transformatora |
| CharacteristicSopstvena potrošnja | Value< 3 W |
| CharacteristicEkran | ValueLCD |
| CharacteristicInterfejs RS485 / WiFi / CAN / DRM | Valueda / opciono / da / da |
| CharacteristicSertifikati | ValueCE · TÜV |
Technical data
SeriesSP6KH3 – SP12KH3
Rated power6,0 – 12,0 kW
PhaseTrofazni · 400 V
PV inputmaks. 1000 V · 2 MPPT
Battery125–600 V · Li / olovna
Peak eff.98,2 %
IngressIP65
Application
Three-phase hybrid inverter for larger residential and commercial PV systems with storage. It powers loads, charges the high-voltage battery and exports surplus to the grid; on grid failure it switches automatically to three-phase EPS backup.
Standards
CE
TÜV
CE · TÜV
Documents
SP-H3 · PDF · 360 KBDownload datasheet (PDF)
Compatible equipment
High voltage string (125–600 V DC)